Astronomy Seeing Blümlisalphorn - meteoblue (2024)

06:54

1%

21:43

08:03

4%

21:59

09:10

9%

22:14

10:15

15%

22:28

11:19

22%

22:42

13:32

39%

23:16

06:13

20:55

06:15

20:54

06:16

20:52

06:17

20:51

Mo 2024-08-05
sunrise: 06:13 sunset: 20:55 moonrise: 06:54 moonset: 21:43 moonphase: 1%
2 30 30 57 0.37 5 5 23 m/s 02.6 03.1 0.7 K 0 °C 100%
---M-SUNP
Az Alt Ra Dec
Venus 317.63312° -19.65798° 10h09m39s 12°56'31"
Mars 40.658863° -10.851582° 4h34m52s 21°27'34"
Jupiter 36.067944° -12.656249° 4h55m35s 21°55'01"
Saturn 118.527405° 16.224928° 23h20m39s -6°32'15"
Uranus 53.110786° -5.707098° 3h38m49s 19°13'01"
Neptune 107.111725° 13.892505° 0h00m45s -1°20'25"
Pluto 169.14435° 19.566254° 20h12m38s -23°15'55"
3 30 13 65 0.38 5 5 23 m/s 02.6 03.1 0.7 K -0 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 332.1834° -25.613184° 10h09m51s 12°55'27"
Mars 52.5518° -3.3391213° 4h35m00s 21°27'51"
Jupiter 48.34326° -5.7019444° 4h55m37s 21°55'04"
Saturn 131.6859° 24.673008° 23h20m38s -6°32'19"
Uranus 64.239494° 2.644911° 3h38m49s 19°13'02"
Neptune 119.42732° 23.368603° 0h00m45s -1°20'27"
Pluto 183.81754° 20.201223° 20h12m38s -23°15'56"
4 30 20 81 0.37 5 4 22 m/s 05.1 05.8 0.5 K -0 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 348.27844° -29.128635° 10h10m03s 12°54'21"
Mars 63.437027° 4.845883° 4h35m07s 21°28'08"
Jupiter 59.51683° 2.202461° 4h55m39s 21°55'07"
Saturn 146.80705° 31.429113° 23h20m37s -6°32'22"
Uranus 74.71576° 12.147902° 3h38m49s 19°13'03"
Neptune 133.57607° 31.680153° 0h00m45s -1°20'28"
Pluto 198.29301° 18.21712° 20h12m37s -23°15'57"
5 33 12 89 0.37 5 4 21 m/s 05.1 05.8 0.5 K -0 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 5.1817703° -29.737104° 10h10m15s 12°53'16"
Mars 73.718956° 14.354191° 4h35m13s 21°28'24"
Jupiter 69.93774° 11.345615° 4h55m40s 21°55'10"
Saturn 164.0055° 35.74404° 23h20m37s -6°32'26"
Uranus 85.091736° 22.293337° 3h38m50s 19°13'04"
Neptune 150.19832° 38.074963° 0h00m45s -1°20'29"
Pluto 211.91855° 13.834602° 20h12m37s -23°15'58"
6 11 11 82 0.38 5 4 19 m/s 05.1 05.8 0.6 K 0 °C 91%
---MJSUN-
Az Alt Ra Dec
Venus 21.726671° -27.348145° 10h10m27s 12°52'10"
Mars 83.92736° 24.455246° 4h35m21s 21°28'41"
Jupiter 80.088165° 21.293463° 4h55m42s 21°55'13"
Saturn 182.5236° 36.960827° 23h20m36s -6°32'30"
Uranus 96.08419° 32.617794° 3h38m50s 19°13'04"
Neptune 169.26297° 41.671997° 0h00m45s -1°20'30"
Pluto 224.37871° 7.4871655° 20h12m37s -23°15'59"
7 19 14 68 0.39 5 4 16 m/s 05.1 05.8 0.6 K 1 °C 90%
---MJSUN-
Az Alt Ra Dec
Venus 36.94716° -22.301868° 10h10m38s 12°51'05"
Mars 94.77341° 34.765015° 4h35m28s 21°28'57"
Jupiter 90.60258° 31.579453° 4h55m44s 21°55'16"
Saturn 200.81586° 34.86005° 23h20m36s -6°32'33"
Uranus 108.74018° 42.70999° 3h38m51s 19°13'05"
Neptune 189.45276° 41.788197° 0h00m45s -1°20'31"
Pluto 235.71312° 0.0073048933° 20h12m37s -23°16'00"
8 65 5 57 0.39 5 4 13 m/s 04.4 05.8 0.5 K 1 °C 92%
L--MJSUN-
Az Alt Ra Dec
Venus 50.50157° -15.182301° 10h10m50s 12°50'00"
Mars 107.339584° 44.891304° 4h35m35s 21°29'14"
Jupiter 102.409195° 41.840347° 4h55m46s 21°55'19"
Saturn 217.48447° 29.81018° 23h20m35s -6°32'37"
Uranus 124.73674° 51.952896° 3h38m51s 19°13'06"
Neptune 208.64368° 38.398556° 0h00m45s -1°20'32"
Pluto 246.20345° -8.867373° 20h12m36s -23°16'01"
9 0 2 53 0.39 5 4 12 m/s 04.4 05.8 0.5 K 2 °C 89%
LMVMJSUN-
Az Alt Ra Dec
Venus 62.587337° -6.5908637° 10h11m02s 12°48'54"
Mars 123.458206° 54.226673° 4h35m42s 21°29'31"
Jupiter 117.05288° 51.57158° 4h55m48s 21°55'21"
Saturn 232.03647° 22.524828° 23h20m35s -6°32'40"
Uranus 146.50237° 59.223866° 3h38m51s 19°13'07"
Neptune 225.43462° 32.156185° 0h00m44s -1°20'33"
Pluto 256.27908° -18.661991° 20h12m36s -23°16'01"
10 0 0 52 0.40 5 4 12 m/s 04.4 05.8 0.5 K 3 °C 100%
LMVMJ-UN-
Az Alt Ra Dec
Venus 73.67343° 2.4865575° 10h11m13s 12°47'49"
Mars 146.00258° 61.60686° 4h35m49s 21°29'47"
Jupiter 137.15816° 59.845467° 4h55m50s 21°55'24"
Saturn 244.74942° 13.735814° 23h20m34s -6°32'44"
Uranus 175.12918° 62.669537° 3h38m51s 19°13'07"
Neptune 239.72595° 23.94271° 0h00m44s -1°20'34"
Pluto 266.51° -28.887262° 20h12m36s -23°16'03"
11 15 0 47 0.40 5 4 11 m/s 04.4 05.8 0.5 K 4 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 84.33688° 12.39679° 10h11m25s 12°46'43"
Mars 176.48347° 64.9857° 4h35m57s 21°30'03"
Jupiter 165.51253° 64.87002° 4h55m52s 21°55'27"
Saturn 256.22418° 4.109844° 23h20m34s -6°32'48"
Uranus 205.1375° 60.821003° 3h38m51s 19°13'08"
Neptune 252.13547° 14.521922° 0h00m43s -1°20'35"
Pluto 277.71426° -39.221172° 20h12m36s -23°16'03"
12 25 0 33 0.40 5 4 9 m/s 04.4 05.8 0.5 K 4 °C 98%
LMVMJ-U--
Az Alt Ra Dec
Venus 95.240654° 22.656197° 10h11m37s 12°45'38"
Mars 208.11592° 62.750496° 4h36m03s 21°30'20"
Jupiter 198.46956° 64.50415° 4h55m54s 21°55'30"
Saturn 267.13168° -5.570319° 23h20m33s -6°32'52"
Uranus 229.15735° 54.52851° 3h38m51s 19°13'09"
Neptune 263.43716° 4.5293846° 0h00m43s -1°20'37"
Pluto 291.24335° -49.237865° 20h12m36s -23°16'04"
13 51 0 15 0.40 5 4 7 m/s 04.4 05.8 0.5 K 5 °C 98%
LMVMJ-U--
Az Alt Ra Dec
Venus 107.21205° 32.740032° 10h11m49s 12°44'33"
Mars 232.40921° 56.0313° 4h36m10s 21°30'36"
Jupiter 225.76918° 58.944862° 4h55m55s 21°55'33"
Saturn 278.168° -15.901492° 23h20m33s -6°32'55"
Uranus 246.68933° 45.75097° 3h38m52s 19°13'10"
Neptune 274.37274° -5.242147° 0h00m43s -1°20'38"
Pluto 309.52814° -58.182846° 20h12m36s -23°16'05"
14 74 0 2 0.40 5 4 6 m/s 03.7 05.1 0.5 K 5 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 121.381805° 42.120426° 10h12m00s 12°43'27"
Mars 249.6358° 46.99174° 4h36m18s 21°30'52"
Jupiter 245.01266° 50.413433° 4h55m57s 21°55'36"
Saturn 290.11316° -25.932327° 23h20m33s -6°32'59"
Uranus 260.1768° 35.843243° 3h38m52s 19°13'10"
Neptune 285.66437° -15.426031° 0h00m43s -1°20'39"
Pluto 336.11057° -64.50172° 20h12m35s -23°16'06"
15 74 0 0 0.39 5 4 4 m/s 03.8 05.1 0.6 K 5 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.23438° 49.98356° 10h12m12s 12°42'21"
Mars 262.77576° 36.975826° 4h36m25s 21°31'09"
Jupiter 259.18546° 40.57878° 4h55m59s 21°55'38"
Saturn 303.9149° -35.154274° 23h20m32s -6°33'03"
Uranus 271.5574° 25.542477° 3h38m52s 19°13'12"
Neptune 298.08356° -25.026672° 0h00m43s -1°20'40"
Pluto 10.198482° -65.763466° 20h12m35s -23°16'07"
16 74 2 3 0.39 5 4 4 m/s 03.8 05.1 0.6 K 5 °C 100%
LMVMJ----
Az Alt Ra Dec
Venus 161.90334° 55.065693° 10h12m24s 12°41'15"
Mars 273.88327° 26.674347° 4h36m32s 21°31'25"
Jupiter 270.7641° 30.292938° 4h56m01s 21°55'41"
Saturn 320.65607° -42.82496° 23h20m31s -6°33'07"
Uranus 282.03925° 15.300749° 3h38m52s 19°13'12"
Neptune 312.4801° -33.47953° 0h00m43s -1°20'41"
Pluto 40.649094° -61.24927° 20h12m34s -23°16'08"
17 77 0 5 0.40 5 4 4 m/s 03.7 05.1 0.5 K 5 °C 100%
LMV------
Az Alt Ra Dec
Venus 187.83409° 55.97916° 10h12m36s 12°40'10"
Mars 284.1626° 16.506931° 4h36m39s 21°31'42"
Jupiter 281.19116° 20.031408° 4h56m03s 21°55'44"
Saturn 341.01715° -47.892864° 23h20m31s -6°33'10"
Uranus 292.4187° 5.5158505° 3h38m52s 19°13'13"
Neptune 329.6054° -40.00143° 0h00m43s -1°20'42"
Pluto 61.95296° -53.137554° 20h12m34s -23°16'09"
18 73 0 4 0.40 5 4 4 m/s 03.8 05.1 0.5 K 5 °C 100%
LMV------
Az Alt Ra Dec
Venus 212.21268° 52.4007° 10h12m48s 12°39'04"
Mars 294.38242° 6.8377113° 4h36m46s 21°31'58"
Jupiter 291.3451° 10.152623° 4h56m04s 21°55'46"
Saturn 3.93983° -49.258644° 23h20m31s -6°33'14"
Uranus 303.28955° -3.0378206° 3h38m53s 19°13'13"
Neptune 349.47495° -43.6359° 0h00m43s -1°20'43"
Pluto 77.073044° -43.44143° 20h12m34s -23°16'10"
19 69 0 1 0.40 5 4 5 m/s 03.8 05.1 0.5 K 4 °C 100%
LMV------
Az Alt Ra Dec
Venus 231.91005° 45.452576° 10h12m59s 12°37'58"
Mars 305.102° -1.506891° 4h36m53s 21°32'14"
Jupiter 301.83643° 1.1987677° 4h56m06s 21°55'49"
Saturn 26.273157° -46.544304° 23h20m30s -6°33'18"
Uranus 315.12418° -11.058231° 3h38m53s 19°13'14"
Neptune 10.573541° -43.631805° 0h00m43s -1°20'44"
Pluto 89.02996° -33.176044° 20h12m34s -23°16'10"
20 67 0 0 0.39 5 4 7 m/s 03.8 05.1 0.5 K 4 °C 100%
LMV------
Az Alt Ra Dec
Venus 247.33815° 36.53908° 10h13m11s 12°36'52"
Mars 316.75186° -9.309391° 4h37m00s 21°32'30"
Jupiter 313.13165° -6.645612° 4h56m08s 21°55'52"
Saturn 45.409237° -40.46359° 23h20m30s -6°33'21"
Uranus 328.2438° -17.480316° 3h38m53s 19°13'15"
Neptune 30.43821° -39.990128° 0h00m42s -1°20'45"
Pluto 99.54355° -22.864214° 20h12m34s -23°16'12"
21 42 1 0 0.39 5 4 8 m/s 04.4 05.1 0.5 K 3 °C 100%
L-V-----P
Az Alt Ra Dec
Venus 260.01074° 26.64179° 10h13m23s 12°35'46"
Mars 329.60587° -15.501751° 4h37m07s 21°32'46"
Jupiter 325.55914° -13.389109° 4h56m10s 21°55'55"
Saturn 61.03945° -32.16613° 23h20m29s -6°33'25"
Uranus 342.68542° -21.785265° 3h38m54s 19°13'16"
Neptune 47.5572° -33.46312° 0h00m42s -1°20'46"
Pluto 109.604256° -12.854402° 20h12m34s -23°16'12"
22 13 0 0 0.39 5 5 9 m/s 00.0 00.0 0.0 K 3 °C 100%
--------P
Az Alt Ra Dec
Venus 271.2103° 16.374977° 10h13m34s 12°34'40"
Mars 343.66507° -19.600897° 4h37m14s 21°33'03"
Jupiter 339.21844° -18.18981° 4h56m12s 21°55'58"
Saturn 74.09553° -22.602638° 23h20m28s -6°33'28"
Uranus 358.04706° -23.521217° 3h38m54s 19°13'17"
Neptune 61.948677° -25.007172° 0h00m42s -1°20'48"
Pluto 119.86373° -3.4579153° 20h12m33s -23°16'13"
23 1 0 0 0.40 5 5 9 m/s 00.0 00.0 0.0 K 3 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 281.86667° 6.204571° 10h13m46s 12°33'34"
Mars 358.53683° -21.197977° 4h37m21s 21°33'19"
Jupiter 353.8483° -20.603245° 4h56m13s 21°56'00"
Saturn 85.63784° -12.422279° 23h20m28s -6°33'33"
Uranus 13.523059° -22.475206° 3h38m54s 19°13'18"
Neptune 74.364746° -15.404953° 0h00m42s -1°20'49"
Pluto 130.80458° 4.421466° 20h12m33s -23°16'14"
Di 2024-08-06
sunrise: 06:15 sunset: 20:54 moonrise: 08:03 moonset: 21:59 moonphase: 4%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 3 32 0.42 5 4 10 m/s 05.8 06.7 0.5 K 2 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 292.6956° -3.0453937° 10h13m58s 12°32'29"
Mars 13.486469° -20.109118° 4h37m28s 21°33'35"
Jupiter 8.80607° -20.362305° 4h56m15s 21°56'03"
Saturn 96.55041° -2.083456° 23h20m27s -6°33'36"
Uranus 28.251814° -18.777903° 3h38m54s 19°13'18"
Neptune 85.65513° -5.220631° 0h00m42s -1°20'49"
Pluto 142.77672° 11.40982° 20h12m33s -23°16'15"
1 0 0 73 0.42 5 4 11 m/s 05.8 06.7 0.5 K 2 °C 100%
-----SUNP
Az Alt Ra Dec
Venus 304.3083° -12.122834° 10h14m10s 12°31'22"
Mars 27.742811° -16.461226° 4h37m36s 21°33'51"
Jupiter 23.299856° -17.495157° 4h56m17s 21°56'06"
Saturn 107.57506° 7.4033337° 23h20m27s -6°33'40"
Uranus 41.71422° -12.837552° 3h38m54s 19°13'19"
Neptune 96.591125° 4.549747° 0h00m42s -1°20'51"
Pluto 155.93515° 16.666832° 20h12m33s -23°16'16"
2 0 0 94 0.42 5 4 12 m/s 05.8 06.6 0.5 K 2 °C 97%
---M-SUNP
Az Alt Ra Dec
Venus 317.23575° -19.95371° 10h14m22s 12°30'16"
Mars 40.835373° -10.631533° 4h37m43s 21°34'07"
Jupiter 36.74583° -12.311706° 4h56m19s 21°56'09"
Saturn 119.39591° 16.827042° 23h20m26s -6°33'43"
Uranus 53.84868° -5.17037° 3h38m55s 19°13'19"
Neptune 107.89491° 14.541245° 0h00m42s -1°20'52"
Pluto 170.12074° 19.685057° 20h12m32s -23°16'17"
3 0 0 74 0.41 5 4 13 m/s 05.1 05.8 0.5 K 2 °C 95%
---MJSUNP
Az Alt Ra Dec
Venus 331.82562° -25.96471° 10h14m33s 12°29'11"
Mars 52.696533° -3.099374° 4h37m49s 21°34'24"
Jupiter 48.954548° -5.2718287° 4h56m21s 21°56'12"
Saturn 132.67287° 25.179388° 23h20m26s -6°33'47"
Uranus 64.92097° 3.2167695° 3h38m55s 19°13'21"
Neptune 120.3082° 23.959253° 0h00m41s -1°20'53"
Pluto 184.80353° 20.143059° 20h12m32s -23°16'18"
4 0 0 33 0.42 5 4 14 m/s 05.8 06.6 0.5 K 2 °C 99%
---MJSUNP
Az Alt Ra Dec
Venus 347.993° -29.535057° 10h14m45s 12°28'04"
Mars 63.558506° 5.091696° 4h37m57s 21°34'40"
Jupiter 60.07633° 2.6638339° 4h56m22s 21°56'15"
Saturn 147.93796° 31.790314° 23h20m25s -6°33'51"
Uranus 75.37271° 12.788164° 3h38m55s 19°13'21"
Neptune 134.60475° 32.168217° 0h00m41s -1°20'54"
Pluto 199.23831° 17.988264° 20h12m32s -23°16'19"
5 0 0 3 0.43 5 4 15 m/s 05.8 06.6 0.5 K 1 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 4.998639° -30.186031° 10h14m57s 12°26'58"
Mars 73.826485° 14.612775° 4h38m04s 21°34'55"
Jupiter 70.46829° 11.875297° 4h56m24s 21°56'17"
Saturn 165.25797° 35.908657° 23h20m25s -6°33'54"
Uranus 85.76399° 22.956234° 3h38m55s 19°13'22"
Neptune 151.40117° 38.403976° 0h00m41s -1°20'55"
Pluto 212.7902° 13.458854° 20h12m31s -23°16'19"
6 0 0 0 0.41 5 5 15 m/s 02.6 03.1 0.7 K 1 °C 98%
---MJSUN-
Az Alt Ra Dec
Venus 21.653564° -27.819664° 10h15m09s 12°25'52"
Mars 84.03138° 24.718111° 4h38m11s 21°35'12"
Jupiter 80.61907° 21.849667° 4h56m26s 21°56'20"
Saturn 183.80812° 36.89689° 23h20m24s -6°33'58"
Uranus 96.826324° 33.27926° 3h38m56s 19°13'22"
Neptune 170.59494° 41.7851° 0h00m41s -1°20'57"
Pluto 225.16943° 6.9995475° 20h12m31s -23°16'21"
7 1 0 0 0.42 5 5 15 m/s 02.6 03.1 0.5 K 2 °C 93%
---MJSUN-
Az Alt Ra Dec
Venus 36.96742° -22.777548° 10h15m20s 12°24'46"
Mars 94.88817° 35.028217° 4h38m18s 21°35'28"
Jupiter 91.17378° 32.143814° 4h56m28s 21°56'22"
Saturn 202.01888° 34.57609° 23h20m24s -6°34'02"
Uranus 109.63692° 43.339283° 3h38m56s 19°13'23"
Neptune 190.78217° 41.65986° 0h00m41s -1°20'58"
Pluto 236.43584° -0.47578397° 20h12m31s -23°16'21"
8 0 0 0 0.45 5 5 14 m/s 04.4 05.1 0.6 K 2 °C 92%
---MJSUN-
Az Alt Ra Dec
Venus 50.589172° -15.651006° 10h15m32s 12°23'40"
Mars 107.48962° 45.14999° 4h38m25s 21°35'44"
Jupiter 103.08342° 42.391792° 4h56m30s 21°56'25"
Saturn 218.54199° 29.34929° 23h20m24s -6°34'06"
Uranus 125.92457° 52.497486° 3h38m56s 19°13'24"
Neptune 209.83984° 38.05516° 0h00m40s -1°20'58"
Pluto 246.88304° -9.509488° 20h12m31s -23°16'22"
9 6 0 0 0.44 5 5 14 m/s 04.4 05.1 0.6 K 3 °C 86%
LMVMJSUN-
Az Alt Ra Dec
Venus 62.719788° -7.048763° 10h15m43s 12°22'34"
Mars 123.69202° 54.470802° 4h38m32s 21°36'00"
Jupiter 117.93976° 52.07554° 4h56m31s 21°56'28"
Saturn 232.95007° 21.9397° 23h20m23s -6°34'10"
Uranus 148.14012° 59.586273° 3h38m56s 19°13'25"
Neptune 226.45438° 31.65494° 0h00m40s -1°21'00"
Pluto 256.9489° -19.34241° 20h12m31s -23°16'23"
10 15 0 0 0.43 5 4 15 m/s 03.7 05.1 0.5 K 3 °C 100%
LMVMJ-UN-
Az Alt Ra Dec
Venus 73.83538° 2.0678518° 10h15m55s 12°21'27"
Mars 146.40459° 61.81147° 4h38m39s 21°36'16"
Jupiter 138.43198° 60.232677° 4h56m33s 21°56'31"
Saturn 245.55568° 13.072843° 23h20m22s -6°34'13"
Uranus 177.1077° 62.7194° 3h38m57s 19°13'25"
Neptune 240.59698° 23.339972° 0h00m40s -1°21'01"
Pluto 267.21512° -29.585394° 20h12m30s -23°16'24"
11 37 0 0 0.43 5 4 15 m/s 06.6 07.5 0.5 K 4 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 84.51829° 11.956985° 10h16m07s 12°20'21"
Mars 177.08362° 65.10421° 4h38m46s 21°36'32"
Jupiter 167.23601° 65.018394° 4h56m36s 21°56'33"
Saturn 256.969° 3.4246247° 23h20m22s -6°34'17"
Uranus 206.89943° 60.535023° 3h38m57s 19°13'26"
Neptune 252.90858° 13.861893° 0h00m40s -1°21'02"
Pluto 278.52396° -39.913414° 20h12m30s -23°16'25"
12 55 3 0 0.43 5 4 14 m/s 06.6 07.5 0.5 K 4 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 95.432945° 22.21463° 10h16m19s 12°19'15"
Mars 208.72617° 62.760464° 4h38m53s 21°36'48"
Jupiter 200.15207° 64.33928° 4h56m37s 21°56'36"
Saturn 267.86206° -6.3006635° 23h20m21s -6°34'21"
Uranus 230.45518° 54.026443° 3h38m57s 19°13'27"
Neptune 264.16333° 3.8612769° 0h00m40s -1°21'03"
Pluto 292.2796° -49.88782° 20h12m30s -23°16'26"
13 64 7 0 0.42 5 5 14 m/s 04.4 05.1 0.6 K 5 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 107.40208° 32.291252° 10h16m30s 12°18'08"
Mars 232.89543° 55.96651° 4h39m00s 21°37'04"
Jupiter 226.99904° 58.560272° 4h56m39s 21°56'39"
Saturn 278.934° -16.6248° 23h20m21s -6°34'24"
Uranus 247.65364° 45.143936° 3h38m57s 19°13'28"
Neptune 275.09998° -5.9344716° 0h00m40s -1°21'04"
Pluto 311.00732° -58.718235° 20h12m30s -23°16'27"
14 70 12 0 0.42 5 5 13 m/s 04.4 05.1 0.6 K 5 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 121.54029° 41.658432° 10h16m42s 12°17'02"
Mars 250.01692° 46.88979° 4h39m07s 21°37'19"
Jupiter 245.88985° 49.924294° 4h56m41s 21°56'42"
Saturn 290.9741° -26.619057° 23h20m21s -6°34'28"
Uranus 260.95712° 35.1932° 3h38m58s 19°13'28"
Neptune 286.4418° -16.094015° 0h00m40s -1°21'06"
Pluto 338.23718° -64.77719° 20h12m29s -23°16'28"
15 71 17 18 0.41 5 4 12 m/s 07.5 08.5 0.6 K 5 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.29573° 49.50817° 10h16m54s 12°15'55"
Mars 263.09335° 36.859146° 4h39m15s 21°37'36"
Jupiter 259.87082° 40.04794° 4h56m43s 21°56'44"
Saturn 304.9439° -35.76294° 23h20m20s -6°34'32"
Uranus 272.2495° 24.88424° 3h38m58s 19°13'30"
Neptune 298.96573° -25.638227° 0h00m39s -1°21'07"
Pluto 12.496362° -65.632645° 20h12m29s -23°16'28"
16 69 22 42 0.40 4 3 12 m/s 09.5 10.8 0.5 K 5 °C 100%
LMVMJ----
Az Alt Ra Dec
Venus 161.76082° 54.59559° 10h17m06s 12°14'49"
Mars 274.16644° 26.556204° 4h39m22s 21°37'51"
Jupiter 271.35654° 29.752926° 4h56m45s 21°56'47"
Saturn 321.92645° -43.293392° 23h20m19s -6°34'36"
Uranus 282.70352° 14.659192° 3h38m58s 19°13'30"
Neptune 313.52454° -33.990086° 0h00m39s -1°21'07"
Pluto 42.357327° -60.793842° 20h12m29s -23°16'30"
17 65 23 55 0.40 4 2 11 m/s 08.4 10.7 0.6 K 5 °C 100%
LMV------
Az Alt Ra Dec
Venus 187.43628° 55.557476° 10h17m17s 12°13'42"
Mars 284.43015° 16.396732° 4h39m29s 21°38'07"
Jupiter 281.74857° 19.503258° 4h56m46s 21°56'50"
Saturn 342.5334° -48.140194° 23h20m19s -6°34'39"
Uranus 293.09784° 4.9226246° 3h38m58s 19°13'31"
Neptune 330.8468° -40.350754° 0h00m39s -1°21'09"
Pluto 63.126404° -52.52523° 20h12m28s -23°16'30"
18 60 18 43 0.40 4 3 10 m/s 08.4 10.7 0.6 K 4 °C 100%
LMV------
Az Alt Ra Dec
Venus 211.66666° 52.05981° 10h17m29s 12°12'36"
Mars 294.64706° 6.7443852° 4h39m36s 21°38'23"
Jupiter 291.9054° 9.655961° 4h56m48s 21°56'52"
Saturn 5.540407° -49.22449° 23h20m18s -6°34'43"
Uranus 304.01715° -3.5858774° 3h38m58s 19°13'31"
Neptune 350.86603° -43.76101° 0h00m39s -1°21'10"
Pluto 77.95579° -42.76684° 20h12m28s -23°16'31"
19 55 9 20 0.41 5 4 10 m/s 09.5 10.8 0.7 K 4 °C 100%
LMV------
Az Alt Ra Dec
Venus 231.34631° 45.186005° 10h17m41s 12°11'29"
Mars 305.37244° -1.5779305° 4h39m43s 21°38'39"
Jupiter 302.42767° 0.79739606° 4h56m50s 21°56'55"
Saturn 27.721178° -46.24404° 23h20m18s -6°34'47"
Uranus 315.92618° -11.518585° 3h38m58s 19°13'32"
Neptune 11.961152° -43.50453° 0h00m39s -1°21'11"
Pluto 89.772446° -32.484936° 20h12m28s -23°16'32"
20 46 2 2 0.41 5 5 12 m/s 04.4 05.1 0.5 K 3 °C 100%
LMV------
Az Alt Ra Dec
Venus 246.80905° 36.322067° 10h17m52s 12°10'22"
Mars 317.0329° -9.347993° 4h39m50s 21°38'55"
Jupiter 313.7751° -7.0318155° 4h56m52s 21°56'58"
Saturn 46.60739° -39.97187° 23h20m17s -6°34'51"
Uranus 329.13278° -17.820402° 3h38m58s 19°13'33"
Neptune 31.673342° -39.641514° 0h00m39s -1°21'12"
Pluto 100.2293° -22.183468° 20h12m28s -23°16'33"
21 31 0 0 0.40 5 5 13 m/s 00.0 00.0 0.0 K 2 °C 100%
L-V-----P
Az Alt Ra Dec
Venus 259.52115° 26.450516° 10h18m04s 12°09'16"
Mars 329.89685° -15.499179° 4h39m57s 21°39'10"
Jupiter 326.2665° -13.682576° 4h56m54s 21°57'01"
Saturn 62.026573° -31.558662° 23h20m17s -6°34'55"
Uranus 343.64972° -21.9725° 3h38m59s 19°13'34"
Neptune 48.598145° -32.956646° 0h00m39s -1°21'13"
Pluto 110.284904° -12.205237° 20h12m28s -23°16'34"
22 14 0 0 0.41 5 5 13 m/s 04.4 05.1 0.5 K 2 °C 100%
--------P
Az Alt Ra Dec
Venus 270.75092° 16.190607° 10h18m16s 12°08'09"
Mars 343.95798° -19.550049° 4h40m04s 21°39'26"
Jupiter 339.9852° -18.36502° 4h56m55s 21°57'03"
Saturn 74.94608° -21.933558° 23h20m16s -6°34'58"
Uranus 359.04477° -23.533134° 3h38m59s 19°13'34"
Neptune 62.83197° -24.402254° 0h00m38s -1°21'15"
Pluto 120.57598° -2.8618412° 20h12m27s -23°16'35"
23 1 0 1 0.42 5 5 12 m/s 00.0 00.0 0.0 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 281.427° 6.014087° 10h18m28s 12°07'03"
Mars 358.81714° -21.09608° 4h40m12s 21°39'42"
Jupiter 354.64816° -20.640491° 4h56m57s 21°57'06"
Saturn 86.41839° -11.728472° 23h20m16s -6°35'02"
Uranus 14.495759° -22.309818° 3h39m00s 19°13'35"
Neptune 75.147484° -14.745449° 0h00m38s -1°21'16"
Pluto 131.57623° 4.925039° 20h12m27s -23°16'36"
Mi 2024-08-07
sunrise: 06:16 sunset: 20:52 moonrise: 09:10 moonset: 22:14 moonphase: 9%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.44 5 5 13 m/s 04.4 05.1 0.5 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 292.26813° -3.2625976° 10h18m39s 12°05'55"
Mars 13.738729° -19.959524° 4h40m18s 21°39'57"
Jupiter 9.597106° -20.255674° 4h56m59s 21°57'09"
Saturn 97.315506° -1.3932122° 23h20m15s -6°35'06"
Uranus 29.153112° -18.454775° 3h39m00s 19°13'36"
Neptune 86.39123° -4.53837° 0h00m38s -1°21'17"
Pluto 143.62529° 11.818175° 20h12m27s -23°16'37"
1 0 0 0 0.45 5 5 13 m/s 04.4 05.1 0.5 K 1 °C 100%
-----SUNP
Az Alt Ra Dec
Venus 303.8914° -12.376167° 10h18m51s 12°04'49"
